All 11 universities compared on fees, NAAC, WES recognition, specialisations, EMI and more.
| University | Total fee | EMI/month | Duration | NAAC | WES | Specialisations | Credential | Format | Apply |
|---|---|---|---|---|---|---|---|---|---|
| 1Manipal (MUJ) | ₹1.8L | ₹7,500 | 24 mo | A++ | Yes ✓ | 13 | UGC MBA | Apply | |
| 2Amrita | ₹1.76L | Zero-cost EMI | 24 mo | A++ | Yes ✓ | 4 | UGC MBA | Apply | |
| 3LPU | ₹1.46L | No-cost ₹6,733 | 24 mo | A++ | No | 7 | UGC MBA | Apply | |
| 4BVDU | ₹1.78L | ₹7,417 | 24 mo | A | No | 14 | UGC MBA | Apply | |
| 5DY Patil | ₹1.89L | No-cost ₹7,892 | 24 mo | A+ | No | 15 | UGC MBA | Apply | |
| 6Jain University | ₹1.96L | ₹10,625 | 24 mo | A+++ | No | 22 | UGC MBA | Apply | |
| 7Chandigarh | ₹2.2L | ₹9,167 | 24 mo | A+ | No | 26 | UGC MBA | Apply | |
| 8Amity | ₹2.25L | ₹9,375 | 24 mo | A+ | No | 18 | UGC MBA | Apply | |
| 9DSU | ₹2.5L | 5 instalments | 17 mo | A | No | 12 | EMBA | Apply | |
| 10LIBA | ₹3L | ₹1.5L/sem | 24 mo | AACSB | AIU ✓ | 6 | PGDM | Apply | |
| 11Symbiosis | ₹3.7L | ₹15,400 | 24 mo | A++ | No | 9 | UGC MBA | Apply |
A free advisor call takes 20 minutes and gives you a clear recommendation based on your goals, budget and career stage.
Get free counselling →