Compare 12 UGC-approved universities — fees, specialisations, NIRF rankings and outcomes — all in one place. Free counselling included.
Ranked by NIRF 2024. All programs are UGC-DEB approved — equivalent to campus MBA for employment.
Find universities offering your specific MBA specialisation — see which ones match your career goals.
Top 6 universities compared on the factors that matter most.
| University | Total fee | Duration | NAAC | WES | Specialisations |
|---|---|---|---|---|---|
| Manipal (MUJ) | ₹1.8L | 24 months | A++ | Yes | 13 |
| Amrita | ₹1.78L | 24 months | A++ | Yes | 4 |
| Chandigarh | ₹2.2L | 24 months | A+ | No | 26 |
| Amity | ₹2.25L | 24 months | A+ | No | 18 |
| Jain University | ₹1.4L | 24 months | A+++ | No | 22 |
| Symbiosis SSODL | ₹3.7L | 24 months | A++ | No | 9 |
UGC-DEB has made online degrees equivalent to campus degrees — here's what that means for you.
Talk to a free advisor — get a personalised recommendation in 20 minutes based on your goals, budget and experience.